| 
					Avengers: Age of Ultron
					(2015)
				 | 
				OT: What has been your biggest CBM dissapointment? | 
			
							
				| 
					Phase IV
					(1974)
				 | 
				The psychedelic trailer for this movie is not on the DVD | 
			
							
				| 
					Very Bad Things
					(1998)
				 | 
				Suggested this to someone, got chewed out | 
			
							
				| 
					X: The Unknown
					(1956)
				 | 
				It's still available on DVD at a reasonable price | 
			
							
				| 
					Vikingdom
					(2013)
				 | 
				well what do we have here viking vs thor *beep* | 
			
							
				| 
					Charlie Chan's Secret
					(1936)
				 | 
				This Chan | 
			
							
				| 
					Sick Girl
					(2007)
				 | 
				Why? | 
			
							
				| 
					Rowan Atkinson Live
					(1992)
				 | 
				Skit problem | 
			
							
				| 
					Gravity
					(2013)
				 | 
				Anyone else plan to see this movie while stoned? | 
			
							
				| 
					The Hitch Hikers Guide to the Galaxy
					(1981)
				 | 
				I tried to like it but I think it was TOO close to the book. | 
			
							
				| 
					The Expendables 3
					(2014)
				 | 
				Joe Pesci? | 
			
							
				| 
					Juggernaut
					(1974)
				 | 
				Interesting | 
			
							
				| 
					Insidious: Chapter 2
					(2013)
				 | 
				Parker Crane as a boy | 
			
							
				| 
					The Mighty Ducks
					(1992)
				 | 
				I hope a blu ray is released soon? | 
			
							
				| 
					Zombie Apocalypse
					(2011)
				 | 
				Why Does It Take So Long....Post Edited: | 
			
							
				| 
					The Edge
					(1997)
				 | 
				WHAT ANIMAL WOULD YOU WANT TO COME AFTER YOU THE LEAST?Post Edited: | 
			
							
				| 
					Man Push Cart
					(2006)
				 | 
				This made me think a lot about living in NY...Post Edited: | 
			
							
				| 
					The Flamingo Kid
					(1984)
				 | 
				Innuendo-layered or Obliviously Dirty Movie?Post Edited: | 
			
							
				| 
					The Wolverine
					(2013)
				 | 
				wolverine can break  adamantium? | 
			
							
				| 
					The Lone Ranger
					(2013)
				 | 
				62% of audiences like this film |